| 
 | 
KIRCAALI (TUR)![]() ![]() gr. 2015 (27) 51-11-6-10 ₺794.990 TUR  | 
BIG BROWN (USA)![]() ![]() b. 2005 (27) 8-7-0-0 $3,614,500 946 f, 705 r, 450 w, 33 SW AEI 1.03  | 
BOUNDARY (USA)![]() ![]() b. 1990 (54.66) 8-6-1-1 $217,777 404 f, 322 r, 248 w, 24 SW AEI 1.78, CI 1.59  | 
DANZIG (USA)![]() ![]() b. 1977 [IC] (82.42)  | 
NORTHERN DANCER (CAN) | b. 1961 [BC]![]() ![]()  | 
2-d | ![]()  | 
|||||
| PAS DE NOM (USA) | dkb/br. 1968 ![]() ![]()  | 
7-a | ![]()  | 
|||||||||
EDGE (USA)![]() ch. 1978  | 
DAMASCUS (USA) | b. 1964 [IC]![]() ![]()  | 
8-h | ![]()  | 
||||||||
| PONTE VECCHIO (USA) | b. 1970 ![]()  | 
9-e | ![]()  | 
|||||||||
MIEN (USA)![]() ![]() b. 1999 2-1-0-0 $14,250 11 f, 8 r, 7 w, 2 SW  | 
NUREYEV (USA)![]() ![]() b. 1977 [C] (85.89)  | 
NORTHERN DANCER (CAN) | b. 1961 [BC]![]() ![]()  | 
2-d | ![]()  | 
|||||||
| SPECIAL (USA) | b. 1969 ![]()  * | 
5-h | ![]()  | 
|||||||||
MIASMA (USA)![]() b. 1992  | 
LEAR FAN (USA) | b. 1981 ![]() ![]()  | 
20 | ![]()  | 
||||||||
| SYRIAN CIRCLE (USA) | ch. 1979 ![]()  | 
5-h | ![]()  | 
|||||||||
NEVER TOUCH A STAR (USA)![]() ![]() gr/r. 2010 3-0-0-0 $1,292 4 f, 1 r, 1 w, 0 SW  | 
HENRYTHENAVIGATOR (USA)![]() ![]() br. 2005 (27) 11-6-3-1 $2,766,763  | 
KINGMAMBO (USA)![]() ![]() b. 1990 [CS] (56.38)  | 
MR. PROSPECTOR (USA) | b. 1970 [BC]![]() ![]()  | 
13-c | ![]()  | 
||||||
| MIESQUE (USA) | b. 1984 ![]()  * | 
20 | ![]()  | 
|||||||||
SEQUOYAH (IRE)![]() b. 1998  | 
SADLERS WELLS (USA) | b. 1981 [CS]![]() ![]()  | 
5-h | ![]()  | 
||||||||
| BRIGID (USA) | ch. 1991 ![]()  | 
9-b | ![]()  | 
|||||||||
MEKKO HOKTE (USA)![]() gr/r. 2000 13-3-4-2 $76,400 8 f, 7 r, 6 w, 2 SW  | 
HOLY BULL (USA)![]() ![]() gr/r. 1991 (54.93)  | 
GREAT ABOVE (USA) | dkb/br. 1972 ![]() ![]()  | 
1-r | ![]()  | 
|||||||
| SHARON BROWN (USA) | gr. 1980 ![]()  | 
16-g | ![]()  | 
|||||||||
AEROSILVER (USA)![]() gr. 1992  | 
RELAUNCH (USA) | gr. 1976 ![]() ![]()  | 
3-o | ![]()  | 
||||||||
| SILVER IN FLIGHT (USA) | dkb/br. 1980 ![]()  | 
9-e | ![]()  | 
|||||||||
MONSHAU (TUR)![]() b. 2016 20-4-1-2 343,845 Turkish Lira  | 
TEMPLE CITY (USA)![]() ![]() dkb/br. 2005 (27) 15-4-2-4 $326,400  | 
DYNAFORMER (USA)![]() ![]() dkb/br. 1985 (71.22) 30-7-5-2 $671,207 1183 f, 1013 r, 750 w, 125 SW AEI 2.30, CI 1.74, AWD 8.85  | 
ROBERTO (USA)![]() ![]() b. 1969 [C] (90.61)  | 
HAIL TO REASON (USA) | br. 1958 [C]![]() ![]()  | 
4-n | ![]()  | 
|||||
| BRAMALEA (USA) | dkb/br. 1959 ![]()  * | 
12-c | ![]()  | 
|||||||||
ANDOVER WAY (USA)![]() ![]() b. 1978  | 
HIS MAJESTY (USA) | b. 1968 [C]![]() ![]()  | 
4-d | ![]()  | 
||||||||
| ON THE TRAIL (USA) | b. 1964  * | 
4-r | ![]()  | 
|||||||||
CURRICULUM (USA)![]() ![]() b. 1999 0-0-0-0 Unraced  | 
DANZIG (USA)![]() ![]() b. 1977 [IC] (82.42)  | 
NORTHERN DANCER (CAN) | b. 1961 [BC]![]() ![]()  | 
2-d | ![]()  | 
|||||||
| PAS DE NOM (USA) | dkb/br. 1968 ![]() ![]()  | 
7-a | ![]()  | 
|||||||||
MACOUMBA (USA)![]() ![]() b. 1992  | 
MR. PROSPECTOR (USA) | b. 1970 [BC]![]() ![]()  | 
13-c | ![]()  | 
||||||||
| MAXIMOVA (FR) | b. 1980 ![]() ![]()  | 
2-s | ![]()  | 
|||||||||
ARMARANTE (USA)![]() b. 2008 17-4-2-2 $106,519  | 
TALE OF THE CAT (USA)![]() ![]() dkb/br. 1994 (50.62) 9-5-1-2 $360,900 2655 f, 2083 r, 1538 w, 108 SW  | 
STORM CAT (USA)![]() ![]() dkb/br. 1983 (71.93)  | 
STORM BIRD (CAN) | b. 1978 ![]() ![]()  | 
4-j | ![]()  | 
||||||
| TERLINGUA (USA) | ch. 1976 ![]()  * | 
8-c | ![]()  | 
|||||||||
YARN (USA) *b. 1987  | 
MR. PROSPECTOR (USA) | b. 1970 [BC]![]() ![]()  | 
13-c | ![]()  | 
||||||||
| NARRATE (USA) | dkb/br. 1980 ![]()  * | 
2-f | ![]()  | 
|||||||||
| SILENT GREETING (USA) b. 1993 17-7-2-1 $215,303  | 
SECRET HELLO (USA)![]() ![]() dkb/br. 1987 (41.56)  | 
PRIVATE ACCOUNT (USA) | b. 1976 ![]() ![]()  | 
1-x | ![]()  | 
|||||||
| CIAO (USA) | dkb/br. 1974 ![]()  | 
8-g | ![]()  | 
|||||||||
| SPEAK STRAIGHT (USA) ch. 1987  | 
IN REALITY (USA) | b. 1964 [BC]![]() ![]()  | 
21-a | ![]()  | 
||||||||
| NARRATOR TYPE (USA) | ch. 1977 ![]()  | 
4-c | ![]()  | 
|||||||||