|
SECRET IMAGE
(TUR) gr. F, 2021 {40} DP = 1-2-7-3-1 (14) DI = 0.87 CD = -0.07 - GSV = 53.60 - 15 Starts, 3 Wins, 3 Places, 2 Shows Career Earnings: 1.408.808TL- |
LAWMAN (FR)![]() ![]() b. 2004 (27) 7-4-1-0 €1,149,960 1097 f, 844 r, 486 w, 38 SW |
INVINCIBLE SPIRIT (IRE)![]() ![]() dkb/br. 1997 (38.16) 17-7-1-1 £247,786 2394 f, 1965 r, 1338 w, 153 SW |
GREEN DESERT (USA)![]() ![]() dkb/br. 1983 (71.68) 14-5-4-1 $308,015 1239 f, 1061 r, 768 w, 94 SW |
DANZIG (USA)![]() ![]() b. 1977 [IC] (82.42) |
NORTHERN DANCER (CAN) | b. 1961 [BC]![]() ![]() |
2-d | ![]() |
|||||
| PAS DE NOM (USA) | dkb/br. 1968 ![]() ![]() |
7-a | ![]() |
|||||||||
FOREIGN COURIER (USA)![]() b. 1979 |
SIR IVOR (USA) | b. 1965 [IC]![]() ![]() |
8-g | ![]() |
||||||||
| COURTLY DEE (USA) | dkb/br. 1968 ![]() * |
A4 | ![]() |
|||||||||
RAFHA (GB)![]() *b. 1987 7-5-2-0 £196,031 15 f, 14 r, 11 w, 4 SW |
KRIS (GB)![]() ![]() ch. 1976 (72.65) |
SHARPEN UP (GB) | ch. 1969 [BC]![]() ![]() |
5-i | ![]() |
|||||||
| DOUBLY SURE (GB) | b. 1971 ![]() ![]() |
2-o | ![]() |
|||||||||
ELJAZZI (IRE) *b. 1981 |
ARTAIUS (USA) | b. 1974 ![]() ![]() |
14-c | ![]() |
||||||||
| BORDER BOUNTY (GB) | b. 1965 * |
7-a | ![]() |
|||||||||
LARAMIE (USA)![]() b. 1994 2-0-0-0 £173 8 r, 5 w, 3 SW |
GULCH (USA)![]() ![]() dkb/br. 1984 (64.57) 32-13-8-4 $3,095,521 1103 f, 947 r, 680 w, 72 SW AEI 1.76, CI 2.28 |
MR. PROSPECTOR (USA)![]() ![]() b. 1970 [BC] (78.54) |
RAISE A NATIVE (USA) | ch. 1961 [B]![]() ![]() |
8-f | ![]() |
||||||
| GOLD DIGGER (USA) | b. 1962 ![]() * |
13-c | ![]() |
|||||||||
JAMEELA (USA)![]() ![]() dkb/br. 1976 |
RAMBUNCTIOUS (USA) | b. 1960 ![]() ![]() |
19 | ![]() |
||||||||
| ASBURY MARY (USA) | b. 1969 ![]() |
A4 | ![]() |
|||||||||
LIGHT THE LIGHTS (FR)![]() b. 1985 11-2-1-3 €126,456 |
SHIRLEY HEIGHTS (GB)![]() ![]() b. 1975 [CP] (75.38) |
MILL REEF (USA) | b. 1968 [CS]![]() ![]() |
22-d | ![]() |
|||||||
| HARDIEMMA (GB) | b. 1969 ![]() ![]() |
1-l | ![]() |
|||||||||
| LIGHTED GLORY (USA) b. 1972 |
NIJINSKY (CAN) | b. 1967 [CS]![]() ![]() |
8-f | ![]() |
||||||||
| LIGHTED LAMP (USA) | b. 1967 ![]() |
1-s | ![]() |
|||||||||
| AN RIOCHT (IRE) gr. 2012 |
DUKE OF MARMALADE (IRE)![]() ![]() b. 2004 (27) 16-6-4-1 £1,388,453 |
DANEHILL (USA)![]() ![]() b. 1986 (82.41) 9-4-1-2 £177,465 2499 f, 2095 r, 1608 w, 347 SW AEI 3.13, CI 2.01 |
DANZIG (USA)![]() ![]() b. 1977 [IC] (82.42) |
NORTHERN DANCER (CAN) | b. 1961 [BC]![]() ![]() |
2-d | ![]() |
|||||
| PAS DE NOM (USA) | dkb/br. 1968 ![]() ![]() |
7-a | ![]() |
|||||||||
RAZYANA (USA)![]() ![]() b. 1981 |
HIS MAJESTY (USA) | b. 1968 [C]![]() ![]() |
4-d | ![]() |
||||||||
| SPRING ADIEU (CAN) | b. 1974 ![]() ![]() |
2-d | ![]() |
|||||||||
LOVE ME TRUE (USA)![]() ch. 1998 15-1-3-3 £18,788 |
KINGMAMBO (USA)![]() ![]() b. 1990 [CS] (56.38) |
MR. PROSPECTOR (USA) | b. 1970 [BC]![]() ![]() |
13-c | ![]() |
|||||||
| MIESQUE (USA) | b. 1984 ![]() * |
20 | ![]() |
|||||||||
LASSIE'S LADY (USA)![]() b. 1981 |
ALYDAR (USA) | ch. 1975 [C]![]() ![]() |
9-c | ![]() |
||||||||
| LASSIE DEAR (USA) | b. 1974 ![]() * |
3-l | ![]() |
|||||||||
DOOKUS (IRE)![]() gr. 2005 3-0-0-0 €500 1 SW |
LINAMIX (FR)![]() ![]() gr. 1987 [CS] (65.32) 10-4-4-0 543,706 872 f, 722 r, 499 w, 73 SW |
MENDEZ (FR)![]() ![]() gr. 1981 (37.26) |
BELLYPHA (IRE) | gr. 1976 ![]() ![]() |
16-b | ![]() |
||||||
| MISS CARINA (FR) | gr. 1975 ![]() |
23-b | ![]() |
|||||||||
LUNADIX (FR)![]() gr. 1972 |
BRETON (GB) | br. 1967 ![]() |
4-i | ![]() |
||||||||
| LUTINE (GB) | gr. 1966 ![]() |
6-e | ![]() |
|||||||||
PHARAOH'S DELIGHT (IRE)![]() b. 1987 24-3-5-3 $398,482 |
FAIRY KING (USA)![]() b. 1982 (51.27) |
NORTHERN DANCER (CAN) | b. 1961 [BC]![]() ![]() |
2-d | ![]() |
|||||||
| FAIRY BRIDGE (USA) | b. 1975 ![]() * |
5-h | ![]() |
|||||||||
RIDGE THE TIMES (USA)![]() ch. 1981 |
RIVA RIDGE (USA) | b. 1969 ![]() ![]() |
1-k | ![]() |
||||||||
| OATH OF ALLEGIANCE (USA) | ch. 1975 | 40 | ![]() |
|||||||||